DePaul's DBA program begins with a strong emphasis on research methodology and disciplinary coursework that features the most current developments from both academia and professional practice.
Coursework simultaneously builds candidates' interdisciplinary business knowledge and applied research skills. Candidates take seven research methodology and seven business discipline specific courses. Access course descriptions by rolling over the course titles below.
Each course is delivered in three-hour modules resulting in five different courses during a given residency, and courses are staggered throughout the year to offer deep engagement in each topic.
Degree Requirements
Course Requirements
Research Methodology Courses
Course List Course | Title | Quarter Hours |
GSB 800 | INTRODUCTION TO RESEARCH METHODS | 2 |
GSB 801 | EMPIRICAL RESEARCH STUDIES | 6 |
GSB 802 | STATISTICS IN BUSINESS RESEARCH | 4 |
GSB 803 | APPLIED MULTIVARIATE STATISTICS | 5 |
GSB 804 | FORECASTING AND PREDICTION | 4 |
GSB 805 | DATA SCIENCE AND VISUALIZATION | 2 |
GSB 806 | INSTITUTIONAL AND ACADEMIC RESEARCH DISSEMINATION | 2 |
GSB 820 | LEADING ORGANIZATIONS THROUGH PEOPLE | 2 |
GSB 820 | LEADING ORGANIZATIONS THROUGH PEOPLE | 3 |
GSB 850 | QUALITATIVE RESEARCH METHODS | 3 |
Disciplinary Courses
Course List Course | Title | Quarter Hours |
GSB 821 | CONTEMPORARY TOPICS IN FINANCIAL RESEARCH | 3 |
GSB 822 | MARKETING AND BUSINESS STRATEGY | 3 |
GSB 823 | LEADING ORGANIZATIONAL DEVELOPMENT AND CHANGE | 4 |
GSB 824 | BEHAVIORAL DECISION THEORY | 3 |
GSB 825 | BUSINESS ETHICS AND SOCIAL RESPONSIBILITY | 2 |
GSB 826 | CONTEMPORARY TOPICS IN ACCOUNTING RESEARCH | 3 |
Research Labs1
Course List Course | Title | Quarter Hours |
GSB 840 | GROUP RESEARCH LAB I | 2 |
GSB 841 | GROUP RESEARCH LAB II | 2 |
GSB 842 | DISSERTATION PROPOSAL LAB | 5 |
GSB 843 | DISSERTATION LAB II | 3 |
GSB 843 | DISSERTATION LAB II | 3 |
GSB 843 | DISSERTATION LAB II | 6 |
Content displayed from this DePaul University catalog page.